Tsarin Windows da Android ya jagoranci ƙudurin koyarwa taron taro na allo Touch allo dijital panel Smart board 50 55 65 75 86 98 Inch m flat allo farin allo
IR remoe control FHD jagoranci ƙuduri koyar da ilimi taro taron dijital panel panel 50 55 65 75 86 98 inch smart allo touch allo m farin allo
Bayani:
Bayanin panel | Girman allo | 65 inci | 75 inci | 85 inci | 98 inci |
Wurin Nuni (mm) | 1428 × 803 | 1650×928 | 1872 × 1053 | 2158×1214 | |
Rabo Halaye | 16:09 | 16:09 | 16:09 | 16:09 | |
Ƙaddamarwa | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Haske | 350cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | |
Rabon Kwangila | 4000: 1 | 6000: 1 | 4000: 1 | 1200:1 | |
Duba kusurwa | 89/89/89/89 | ||||
Lokutan amsawa | 6ms ku | 6ms ku | 6ms ku | 8ms ku | |
Launi | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | |
Tsawon Rayuwa | 30,000 h | 30,000 h | 30,000 h | 30,000 h | |
Taɓa Panel | Nau'in Hankali | Tsarin Infrared (Maki 20 da yawa IR touch) | |||
Lokacin Amsa | ≤6ms | ≤15ms | ≤8ms | ≤15ms | |
Kariyar Sama | Gilashin zafin kauri 4mm | ||||
Taɓa saman | Shafi mai ƙyalli mai ƙyalli, saman taɓawa mara ƙarfi | ||||
Dual System (Android & PC taga) | |||||
Android Parameter | CPU | Android 8.0,1.5 GHz, Quad Core G51MP2 | |||
RAM | 3GB DDR4 | ||||
ROM | 32GB Standard | ||||
USB | 1 shigarwa | ||||
LAN | RJ45 | ||||
Wi-Fi | WIFI 802.11b/g/n | ||||
Android interface | HDMI Input | 2 | |||
Shigarwar VGA | 1 | ||||
PC-Audio Input | 1 | ||||
Shigar da YPBPR | 1 | ||||
Shigarwar AV | 1 | ||||
AV fitarwa | 1 | ||||
Kebul na USB 2.0 | 2 | ||||
RF Input | 1 | ||||
Taɓa-USB | 1 | ||||
Saukewa: RS232 | 1 | ||||
Shigar LAN | 2 | ||||
Wi-Fi | WIFI 2.4G *1, WIFI 5G *2 | ||||
Fitar da Wayar kunne | 1 | ||||
Sigar taga | Tsarin Aiki | Win 7/8/10 gwaji version | |||
CPU | Intel i3, i5, i7 na zaɓi | ||||
GPU | An haɗa shi | ||||
RAM | 4/8GB | ||||
ROM | 128G SDD | ||||
Katin sauti | An haɗa shi | ||||
Tagar dubawa | Shigar LAN | 1 | |||
HDMI fitarwa | 1 | ||||
VGA fitarwa | 1 | ||||
USB | USB 2.0*2, USB 3.0*2 | ||||
Audio | 1 × LINE-OUT & MIC-IN | ||||
Gabatarwar gaba | Maɓallin Wuta | 1 | |||
USB 3.0 | 2 | ||||
Taɓa alkalami | 1 | ||||
Kamara | Gina a cikin kyamarar 8MP, makirufo tsararru huɗu | ||||
Ƙarfi | Wutar lantarki | 100 ~ 240V 50/60HZ | |||
Matsakaicin iko (Babu OPS) | ≤220W | ≤300W | ≤350W | ≤450W | |
Lasifikar da aka gina a ciki | 6Ω/18W*2 | ||||
Gabaɗaya bayanai | Girma | 1479*934*106MM | 1699*1049*10MM | 1946*1192.*113MM | 2228.*1330*106MM |
Girman shiryarwa | 1600mm*215*1025mm | 1870mm*220*1150mm | 2110mm*240*1315mm | 2500mm*440*1630mm | |
NW (KG) | 45KG | 60KG | 95KG | 124KG | |
Na'urorin haɗi | Standard: WIFI Eriya * 3, Taɓa Pen *1, Ikon Nesa*1, Manual mai amfani *1, 1.5M Cable Power *1, Bangon bango da sukurori *1 Zabin: Wireless screen projector, Smart Pen, Bene Tsaye Bracket |
Girman allo | 55! |
CPU | intel i3; (Intel i5/i7 zabin) |
RAM | 4GB RAM (zaɓi 8GB/16GB) |
Ƙwaƙwalwar ajiya | 120GB SSD (240GB SSD/1TB zaɓi na HDD) |
Windows OS | Windows 7/10 ba tare da lasisi ba (zaɓin lasisi) |
(Zaɓin Android OS) | MSD 648 Quad core |
Android | Android |
Fasahar taɓawa | Infrared tabawa |
Abubuwan taɓawa | maki 10/20 |
Hanyar shigarwa | taba yatsa, alkalami, ko kowane abu mara kyau |
Taɓa lokutan rayuwa | Sama da sau 60,000,000 |
Taɓa saurin amsawa | 8ms ku |
Nau'in Nuni | LCD |
Ƙaddamarwa | 1920*1080FHD(3840*2160UHD zaɓi) |
Haske | 400 (cd/m²) |
Ration na nuni | 0.68 |
Mafi kyawun kusurwar kallo | sama: 89 ƙasa: 89; hagu: 89 dama: 89 |
Matsakaicin kusurwar kallo | 178° |
Matsakaicin bambanci | 5000: 1 TYP |
Nau'in gilashi | 4mm gilashin gilashi |
Gilashin watsawa | 0.95 |
Maɓallan Gaba: | Maɓallin wutar PC * 1; Ƙarar sama * 1; Ƙarfafa juzu'i * 1; Memu * 1; kunnawa / kashewa * 1 |
Wuraren gaba: | HDMI * 1: Taɓawa * 1 * MV a * 1 * USB2.0 * 3 |
Tashar jiragen ruwa na baya (I) | USB2.0 nau'in B * 1, USB2.0 * 2, HDMI * 1, VGA * 1 |
Tashar jiragen ruwa na baya (Ⅱ) | (Ainihin bayanai na tashar jiragen ruwa. ya dogara da tsarin OPS PC) |
DC (9V-12V)*1,MIC*1;Audio*1;LAN*1;USB2.0*2;HDMI*1;VGA*1 | |
Ƙarfin nuni | 178w |
Launuka | 16.7M |
Lokacin rayuwa | 60,000h |
Wutar lantarki mai aiki | 50-60HZ 100-250v |
Ikon jiran aiki | 3w |
Yanayin aiki | 0 ℃ 45 |
Yanayin ajiya | -20℃~60℃ |
Yanayin aiki | 5% -90% |
Ikon magana | 8Ω10w*2 |
Kayan firam | Alloy |
Na'urorin haɗi | Bakin bango/tsayin bene mai motsi / alkalami / iko mai nisa / eriya WIFI |
Garanti | watanni 12 |
Kunshin | Akwatin saƙar zuma kauri 30mm |
Me Yasa Zabe Mu
Dear Abokin ciniki Anan gare ku maki 6, Sabis na gasa, yana ba da gudummawar haɓaka kasuwancin ku.
Ku rubuta sakonku anan ku aiko mana